<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; public beta</title>
	<atom:link href="http://hardgeek.org/tag/public-beta/feed" rel="self" type="application/rss+xml" />
	<link>http://hardgeek.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 16:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snagit Screen Capture Tool For Mac</title>
		<link>http://hardgeek.org/snagit-screen-capture-tool-for-mac</link>
		<comments>http://hardgeek.org/snagit-screen-capture-tool-for-mac#comments</comments>
		<pubDate>Tue, 22 Dec 2009 05:35:09 +0000</pubDate>
		<dc:creator>laxma</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Acorn 2]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[best suited]]></category>
		<category><![CDATA[flexible sharing]]></category>
		<category><![CDATA[Intel-based Mac]]></category>
		<category><![CDATA[public beta]]></category>
		<category><![CDATA[resizable window]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[screen capture software]]></category>
		<category><![CDATA[screen capture tools]]></category>
		<category><![CDATA[screen images]]></category>
		<category><![CDATA[screen recording app]]></category>
		<category><![CDATA[ScreenFlow 2]]></category>
		<category><![CDATA[Snagit screen capture tool]]></category>
		<category><![CDATA[Snapz Pro]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[text bubbles]]></category>
		<category><![CDATA[third party software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://hardgeek.org/?p=5765</guid>
		<description><![CDATA[





TechSmith has now come up with its new screen capture tool for Mac. The public beta of Snagit screen capture software was only available in Windows till this release. Now it is possible for you to create a reflection of all or part of what you spot on your computer monitor in Mac as well.
It [...]]]></description>
		<wfw:commentRss>http://hardgeek.org/snagit-screen-capture-tool-for-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 Released: Five Best Features In MS Office 2010</title>
		<link>http://hardgeek.org/microsoft-office-2010-released-five-best-features-in-ms-office-2010</link>
		<comments>http://hardgeek.org/microsoft-office-2010-released-five-best-features-in-ms-office-2010#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:10:28 +0000</pubDate>
		<dc:creator>laxma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Backstage View]]></category>
		<category><![CDATA[Backview interface]]></category>
		<category><![CDATA[Excel Sparklines]]></category>
		<category><![CDATA[microsoft office 2010]]></category>
		<category><![CDATA[mini-graph]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[office button]]></category>
		<category><![CDATA[outlook access]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[Paste Preview]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[public beta]]></category>
		<category><![CDATA[ribbon interface]]></category>
		<category><![CDATA[SharePoint Workspace]]></category>
		<category><![CDATA[Social Networking Integration]]></category>
		<category><![CDATA[trend line]]></category>
		<category><![CDATA[versions of microsoft office]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Vista backlash]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[word excel powerpoint]]></category>

		<guid isPermaLink="false">http://hardgeek.org/?p=4824</guid>
		<description><![CDATA[





Microsoft has released the public beta of MS Office 2010. The Microsoft Office 2010 consist of revised versions of Microsoft Office, which includes word, excel, PowerPoint, OneNote, Outlook, Access, Publisher, SharePoint Workspace, InfoPath and Communicator. Like Windows XP vs. Windows Vista, a reasonable percentage of users have not jumped from Office 2003 to Office 2007.
The [...]]]></description>
		<wfw:commentRss>http://hardgeek.org/microsoft-office-2010-released-five-best-features-in-ms-office-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
